<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parcival&#039;s Grail Quest &#187; Computing</title>
	<atom:link href="http://www.parcival.org/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parcival.org</link>
	<description>The journey of Parcival&#039;s 40K Blood Angels</description>
	<lastBuildDate>Fri, 28 May 2010 21:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Search and Replace in OpenOffice Calc</title>
		<link>http://www.parcival.org/2008/11/10/search-and-replace-in-openoffice-calc/</link>
		<comments>http://www.parcival.org/2008/11/10/search-and-replace-in-openoffice-calc/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:10:55 +0000</pubDate>
		<dc:creator>Parcival</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.parcival.org/?p=310</guid>
		<description><![CDATA[I am currently busy mining through thousands of lines of research data that mostly contain time tags. I imported them into OpenOffice Calc where they have the following format: 05:23:33:97 denoting hours, minutes, seconds and hundredths of seconds. However, even when you define your own time format in the cell properties, OpenOffice refuses to do [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently busy mining through thousands of lines of research data that mostly contain time tags. I imported them into <a href="http://www.openoffice.org">OpenOffice Calc</a> where they have the following format:</p>
<blockquote><p>05:23:33:97</p></blockquote>
<p>denoting hours, minutes, seconds and hundredths of seconds. However, even when you define your own time format in the cell properties, OpenOffice refuses to do any calculations unless you change everything to the</p>
<blockquote><p>05:23:33.97</p></blockquote>
<p>format. As it&#8217;s a very menial and time consuming task to change one period over thousands of lines, there must be a way to have the program do it. Well, I finally found it (using the search function in the OpenOffice forum). Hagar de l&#8217;Est <a href="http://user.services.openoffice.org/en/forum/viewtopic.php?f=9&#038;t=7688&#038;p=36118">brought me on the right track</a>. The solution for my particular problem is:</p>
<blockquote><p>
Search for: (..):(..):(..):(..)<br />
Replace by: $1:$2:$3.$4<br />
In the More Options, check the Regular expressions.<br />
NB: Search in field should be Values.
</p></blockquote>
<p>Now just highlight all the cells with time tags and have the Search and Replace function blast away anything that gets in its way. <img src='http://www.parcival.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.parcival.org/2008/11/10/search-and-replace-in-openoffice-calc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The digital hunt</title>
		<link>http://www.parcival.org/2008/07/11/the-digital-hunt/</link>
		<comments>http://www.parcival.org/2008/07/11/the-digital-hunt/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:21:39 +0000</pubDate>
		<dc:creator>Parcival</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.parcival.org/?p=273</guid>
		<description><![CDATA[Today, the 3G iPhone is officially being thrown onto the Swiss market and I witnessed a phenomenon that I never saw before: continuous updates on sold out stores. It was naturally clear that macprime was going to somehow report on the new 3G iPhone launch. However, with the &#8220;power from the streets&#8221; this didn&#8217;t turn [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the 3G iPhone is officially being thrown onto the Swiss market and I witnessed a phenomenon that I never saw before: continuous updates on sold out stores.</p>
<p>It was naturally clear that <a href="http://www.macprime.ch/">macprime</a> was going to somehow report on the new 3G iPhone launch. However, with the &#8220;power from the streets&#8221; this didn&#8217;t turn out to be just a plain report as you&#8217;d see it in a newspaper, instead the news on sold out stores continuously came in through the feed reader. In other words, the booty has become the hunting weapon for social shopping.</p>
<p>People who didn&#8217;t get their iPhone in the midnight sale started to stand in line in front of other stores as early as 3:00 a.m. to be the first in the morning. When I rode my Tram to work I could see people in front of the Orange store lining up just to get into the store. When I get home from work, probably no shop in Zurich will have any iPhones left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parcival.org/2008/07/11/the-digital-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are excited to announce</title>
		<link>http://www.parcival.org/2008/05/20/we-are-excited-to-announce/</link>
		<comments>http://www.parcival.org/2008/05/20/we-are-excited-to-announce/#comments</comments>
		<pubDate>Tue, 20 May 2008 06:45:06 +0000</pubDate>
		<dc:creator>Parcival</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.parcival.org/?p=265</guid>
		<description><![CDATA[Duh, listen to your customers first. This will make Google loose any credibility on the &#8220;Don&#8217;t be evil&#8221; business culture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wired.com/wiredscience/2008/05/google-launches.html">Duh, listen to your customers first.</a> This will make Google loose any credibility on the &#8220;Don&#8217;t be evil&#8221; business culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parcival.org/2008/05/20/we-are-excited-to-announce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s hard to lag</title>
		<link>http://www.parcival.org/2008/05/08/its-hard-to-lag/</link>
		<comments>http://www.parcival.org/2008/05/08/its-hard-to-lag/#comments</comments>
		<pubDate>Thu, 08 May 2008 08:22:32 +0000</pubDate>
		<dc:creator>Parcival</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.parcival.org/?p=260</guid>
		<description><![CDATA[Short news are quite often the most telling news.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fakesteve.blogspot.com/2008/05/facebook-running-out-of-gas.html">Short news</a> are quite often the most telling news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parcival.org/2008/05/08/its-hard-to-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We knew it</title>
		<link>http://www.parcival.org/2008/04/29/we-knew-it/</link>
		<comments>http://www.parcival.org/2008/04/29/we-knew-it/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:50:32 +0000</pubDate>
		<dc:creator>Parcival</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.parcival.org/?p=255</guid>
		<description><![CDATA[No, it&#8217;s not photoshopped.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/paintitblack/2439080330/"><img src="http://farm3.static.flickr.com/2177/2439080330_c5e0e339bb.jpg?v=0" alt="Steve Ballmer's laptop" /></a></p>
<p>No, it&#8217;s not photoshopped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parcival.org/2008/04/29/we-knew-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
